<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Quality Media (TQM) - Roanoke Web Design &#38; Video Production</title>
	<atom:link href="http://www.totalqualitymedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalqualitymedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 20:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TQM Produces Time Capsule Video for Roanoke College 1972 Basketball Team</title>
		<link>http://www.totalqualitymedia.com/2012/04/19/tqm-produces-time-capsule-video-for-roanoke-college-1972-basketball-team/</link>
		<comments>http://www.totalqualitymedia.com/2012/04/19/tqm-produces-time-capsule-video-for-roanoke-college-1972-basketball-team/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:50:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[TQM blog]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.totalqualitymedia.com/?p=2501</guid>
		<description><![CDATA[<p><br /> During Roanoke College&#8217;s annual Alumni Reunion Weekend April 13-15, the 1972 Men&#8217;s Basketball Team celebrated the 40th anniversary of their NCAA National Championship. Part of the many festivities to celebrate the team included a Saturday morning brunch at the Salem Civic Center, the Team&#8217;s home court throughout the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40563739?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="338"></iframe><br />
During Roanoke College&#8217;s annual Alumni Reunion Weekend April 13-15, the 1972 Men&#8217;s Basketball Team celebrated the 40th anniversary of their NCAA National Championship. Part of the many festivities to celebrate the team included a Saturday morning brunch at the Salem Civic Center, the Team&#8217;s home court throughout the 1972 season.</p>
<p>Total Quality Media produced a 15 minute looping time capsule to be played continuously throughout the morning brunch. News clippings, the game film, and the original warm-up uniforms we used to create a video to remember the team&#8217;s amazing run to win the national championship.</p>
<p><img class="alignright size-thumbnail wp-image-2517" title="Roanoke College 1972 Basketball Team" src="http://www.totalqualitymedia.com/wp-content/uploads/2012/04/1972teamfront2-150x150.png" alt="" width="150" height="150" />Speakers at the event included the mayor of Salem and Roanoke College&#8217;s Chairman of the Board of Trustees, Morris Cregger. While the brunch celebrated the team&#8217;s win, the team&#8217;s Coach, Charlie Moir was specifically honored when Cregger annouced that the new basketball court in the soon-to-be-built Cregger Community Center (athletic center) would be named after Moir.</p>
<p>It was an honor to produce a video to commemorate the 1972 team&#8217;s win and to attend the 1972 team&#8217;s brunch event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalqualitymedia.com/2012/04/19/tqm-produces-time-capsule-video-for-roanoke-college-1972-basketball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Leap Day Interview Filmed with Roanoke College&#8217;s Bill Pilat</title>
		<link>http://www.totalqualitymedia.com/2012/03/08/a-leap-day-interview-filmed-with-roanoke-colleges-bill-pilat/</link>
		<comments>http://www.totalqualitymedia.com/2012/03/08/a-leap-day-interview-filmed-with-roanoke-colleges-bill-pilat/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:59:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[TQM blog]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.totalqualitymedia.com/?p=2201</guid>
		<description><![CDATA[<p>TQM traveled across town on leap day last week to film a few questions with Roanoke College lacrosse coach Bill Pilat and Roanoke lacrosse player Mike Hayden. Roanoke College&#8217;s Men&#8217;s Lacrosse team is a national powerhouse with many fans and followers. The team is ranked in the top 10 nationally and is [...]]]></description>
			<content:encoded><![CDATA[<p>TQM traveled across town on leap day last week to film a few questions with Roanoke College lacrosse coach Bill Pilat and Roanoke lacrosse player Mike Hayden. Roanoke College&#8217;s Men&#8217;s Lacrosse team is a national powerhouse with many fans and followers. The team is ranked in the top 10 nationally and is predicted to do well during the 2012 season.</p>
<p>The video, which shot just before practice, features some nice interview footage including Coach Pilat answering questions about key players and about a tough loss to #1 Salisbury. TQM filmed the spot for <a title="GoNoke.org" href="http://www.gonoke.org" target="_blank">GoNoke.org</a>, Roanoke College&#8217;s independent fan website for the lacrosse team. It&#8217;s short, sweet and to the point, but it was a lot fun to shoot.</p>
<p><iframe src="http://player.vimeo.com/video/37837884?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalqualitymedia.com/2012/03/08/a-leap-day-interview-filmed-with-roanoke-colleges-bill-pilat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TQM commissioned for online marketing of Def Jam artist Big Sean concert</title>
		<link>http://www.totalqualitymedia.com/2012/02/13/big-sean-is-coming-to-salem-virginia/</link>
		<comments>http://www.totalqualitymedia.com/2012/02/13/big-sean-is-coming-to-salem-virginia/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:40:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[TQM blog]]></category>

		<guid isPermaLink="false">http://www.totalqualitymedia.com/?p=1819</guid>
		<description><![CDATA[<p><a href="http://www.totalqualitymedia.com/wp-content/uploads/2012/02/big-sean-1.jpg"></a>Def Jam and G.O.O.D. Music recording artist Big Sean has be chosen for Roanoke College&#8217;s 2012 Spring Concert. The event will take place Tuesday, April 10 at the Salem Civic Center and admission is open to the public. Past performers for Roanoke&#8217;s spring concert have included John Mayer, John [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalqualitymedia.com/wp-content/uploads/2012/02/big-sean-1.jpg"><img class="alignright size-thumbnail wp-image-1828" title="big sean 1" src="http://www.totalqualitymedia.com/wp-content/uploads/2012/02/big-sean-1-150x150.jpg" alt="" width="150" height="150" /></a>Def Jam and G.O.O.D. Music recording artist Big Sean has be chosen for Roanoke College&#8217;s 2012 Spring Concert. The event will take place Tuesday, April 10 at the Salem Civic Center and admission is open to the public. Past performers for Roanoke&#8217;s spring concert have included John Mayer, John Legend, and G.O.O.D. Music&#8217;s founder, Kanye West.</p>
<p>TQM has been commissioned to run a comprehensive online marketing campaign in which social media will be the main point of contact. Facebook, Twitter, YouTube, and Google will be used to spread the word about the concert.</p>
<p>For questions about the concert, please contact the Roanoke College Colket Center Information Desk at 540-378-5125</p>
<p>Tickets are avaliable through <a title="Big Sean in Salem, Virginia" href="http://www.ticketmaster.com/Big-Sean-tickets/artist/1472479" target="_blank">Ticket Master</a></p>
<p>Roanoke College student tickets are available at the Colket Center Information Desk with ID.</p>
<p>&nbsp;</p>
<p>Total Quality Media is a full service media company specializing in web design and online marketing through social media and content  marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalqualitymedia.com/2012/02/13/big-sean-is-coming-to-salem-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Wertz concert gets a last minute marketing blast from TQM</title>
		<link>http://www.totalqualitymedia.com/2012/02/05/matt-wertz-concert-gets-a-last-minute-marketing-blast-from-tqm/</link>
		<comments>http://www.totalqualitymedia.com/2012/02/05/matt-wertz-concert-gets-a-last-minute-marketing-blast-from-tqm/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:54:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[TQM blog]]></category>

		<guid isPermaLink="false">http://www.totalqualitymedia.com/?p=1725</guid>
		<description><![CDATA[<p>We were approached by Roanoke&#8217;s student Campus Activities Board this Monday about their annual Winterfest concert. Matt Wertz, a Nashville recording artist who&#8217;s toured with Jason Mraz, Matt Nathanson, and Jars of Clay, was ready to perform an acoustic set including his original songs that have been featured on TV shows and movies including Brothers and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1728" title="Wertz for TQM 2" src="http://www.totalqualitymedia.com/wp-content/uploads/2012/02/Wertz-for-TQM-2-150x150.jpg" alt="" width="150" height="150" />We were approached by Roanoke&#8217;s student Campus Activities Board this Monday about their annual Winterfest concert. Matt Wertz, a Nashville recording artist who&#8217;s toured with Jason Mraz, Matt Nathanson, and Jars of Clay, was ready to perform an acoustic set including his original songs that have been featured on TV shows and movies including <em>Brothers and Sisters</em>, <em>Wildfire</em>, <em>One Tree Hill</em>, <em>Employee of the Month</em>, and <em>My Super Ex-Girlfriend</em>. However, with ticket numbers low, TQM was commissioned to do &#8220;something&#8221; to help. With little time and a small budget, TQM launched an all out marketing blast on Facebook using their Facebook Ads system.</p>
<p><img class="alignright size-medium wp-image-1732" title="Wertz for TQM 3" src="http://www.totalqualitymedia.com/wp-content/uploads/2012/02/Wertz-for-TQM-3-300x200.jpg" alt="" width="300" height="200" />Tailoring 14 ads, strategically released over the next four days, and targeting fans of Wertz and similar artists within Southwest Virginia, we were able to reach 36,436 people with a 26.1 ad frequency (number of times on average those users saw the ads) with 221 clicks and a total of 949,748 impressions. More importantly, the ad campaign achieved these numbers well within the given budget.</p>
<p>We stopped by the concert to find a great showing of fans enjoying the concert. Both Matt Wertz and his opening duo, Texas Hollow, were fantastic and entertained their audience with great music and funny side notes about their favorite original songs. The low-key stage and lighting setup, along with friendly student and staff concert staff made the successful event a pleasure to attend. We enjoyed working with the CAB crew and look forward to helping with their future concerts and events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalqualitymedia.com/2012/02/05/matt-wertz-concert-gets-a-last-minute-marketing-blast-from-tqm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TQM helps a favorite local pizza place take their friendly atmosphere online</title>
		<link>http://www.totalqualitymedia.com/2012/02/04/a-favorite-local-pizza-place-brings-their-friendly-atmosphere-online/</link>
		<comments>http://www.totalqualitymedia.com/2012/02/04/a-favorite-local-pizza-place-brings-their-friendly-atmosphere-online/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:16:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[TQM blog]]></category>

		<guid isPermaLink="false">http://www.totalqualitymedia.com/?p=1698</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.mysalempizza.com"></a></p> <p>Many of Salem, Virginia&#8217;s local residents have visited Salem Pizza &#38; Subs. The home-style pizza parlor sits in a central location on Main Street and has been serving local residents since 2006. Salem Pizza has become well known around the Roanoke Valley as one of the friendliest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mysalempizza.com"><img class="size-full wp-image-1704 aligncenter" title="Salem Pizza" src="http://www.totalqualitymedia.com/wp-content/uploads/2012/02/Salem-Pizza-blog-pic.png" alt="" width="600" height="300" /></a></p>
<p>Many of Salem, Virginia&#8217;s local residents have visited Salem Pizza &amp; Subs. The home-style pizza parlor sits in a central location on Main Street and has been serving local residents since 2006. Salem Pizza has become well known around the Roanoke Valley as one of the friendliest places to enjoy a great pizza or sub. It has a lot to do with their founder, owner and full time chef, Jody Draper.</p>
<blockquote><p>&#8220;Anyone can go somewhere and get a good pizza. We&#8217;re different because we think our food should be great but we think the service should be better. That&#8217;s what keeps customers coming back. They like us, we like having them in our restaurant, and they know it.&#8221; -Jody</p></blockquote>
<p>After meeting with Jody professionally (I have been to Salem Pizza hundreds of times), I learned that Salem Pizza had tried to make their own website many times. Salem Pizza had used easy-to-build-hard-to-customize instant websites and they were ready for a change. Using WordPress&#8217;s awesome content management system, TQM crafted a stylish but simple website that included an SSL secure online ordering system, custom photography, a password protected page for Roanoke students only, a Facebook wall feed connected to their Facebook page, and an interactive menu powered by java script. On top of the web design, TQM also designed Salem Pizza&#8217;s new menus.</p>
<p>The method for designing Salem Pizza&#8217;s website and any website we design is to find the theme. Who is this business, non-profit, blogger, personality, university &#8211; who are they? When we set out to make Salem Pizza&#8217;s website, it was important for us to visually convey the friendly atmosphere, the great food, and the simplicity of the entire experience. The clean web design with an emphasis on encouraging contact for orders or questions along with photography displaying their wonderful food and atmosphere brought Salem Pizza&#8217;s in-person experience to the web.</p>
<p>Visit the website at <a title="Salem Pizza &amp; Subs" href="http://www.mysalempizza.com" target="_blank">http://www.mysalempizza.com</a></p>
<p>&nbsp;</p>
<p>Total Quality Media is a media company specializing in web design, video production, promotional photography, and social media &amp; pr marketing and consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalqualitymedia.com/2012/02/04/a-favorite-local-pizza-place-brings-their-friendly-atmosphere-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TQM brings Bill Pilat&#8217;s The Goalie School into the social media age</title>
		<link>http://www.totalqualitymedia.com/2012/01/20/tqm-brings-bill-pilats-the-goalie-school-into-the-social-media-age/</link>
		<comments>http://www.totalqualitymedia.com/2012/01/20/tqm-brings-bill-pilats-the-goalie-school-into-the-social-media-age/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:27:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[recent work]]></category>
		<category><![CDATA[TQM blog]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.totalqualitymedia.com/?p=963</guid>
		<description><![CDATA[<p>Coach Pilat was a standout goalie while playing at Roanoke College in the early 1980&#8242;s. When he graduated as National Goalie of The Year, it seemed like a natural progression for Pilat to start one of the first sports camps designed specifically for lacrosse goalies. Today his camp, The Goalie School [...]]]></description>
			<content:encoded><![CDATA[<p>Coach Pilat was a standout goalie while playing at Roanoke College in the early 1980&#8242;s. When he graduated as National Goalie of The Year, it seemed like a natural progression for Pilat to start one of the first sports camps designed specifically for lacrosse goalies. Today his camp, The Goalie School (TGS), is offered at four locations - Virginia, New York, Ohio, and Florida - with six sessions inlcuding a Girl&#8217;s Goalie School and a camp in December.</p>
<p>Bill Pilat has been running the camp since the early nineties and the website needed to a few modern upgrades. Besides the redesign of his TGS website &#8211; which included his new logo (nicely designed by Doug Karn), a new color scheme, and new overall graphic design &#8211; TQM brought the best lacrosse goalie camp in country into the social media age.</p>
<p><img class="alignright size-full wp-image-994" title="tgs screen shot" src="http://www.totalqualitymedia.com/wp-content/uploads/2012/01/tgs-screen-shot.png" alt="" width="600" height="300" /></p>
<p>TQM traveled to Florida to film at Coach Pilat’s December camp location at Vero Beach. We had more than enough opportunities to film some great natural footage. Coach Pilat did not want TQM to feel as though we needed to manufacture scenes. Every scene from Coach Pilat’s set of videos was shot in the moment. For this reason, each video gives a true glimpse into the things that set Coach Pilat&#8217;s camp apart from other lacrosse camps, personal instruction and innovative drills.</p>
<p>After creating 5 videos and one preview video for his successful instructional DVD, “The Ball Stops Here,” we uploaded the videos onto TGS’s new YouTube channel and then shared the videos on TGS’s new Facebook page. Using YouTube to host the embeded videos gives TGS a chance to each multiple users whether they use YouTube, Google video search, Facebook or Coach Pilat&#8217;s TGS website. Take a chance to visit the new home of the best goalie camp in the country, The Goalie School.</p>
<p>&nbsp;</p>
<p>Client: Bill Pilat&#8217;s Lacrosse Camps Inc.</p>
<p>Website: GoalieSchool.org</p>
<p>Services: Website Design, Domain/Host Transfer, Graphic Design, Video Production, Social Media Customization and Integration</p>
<p>Summary: Moved one of the best sports camps in the country to a new website with new features and a new brand. Video production to integrate from YouTube upload for maximum audience reach.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalqualitymedia.com/2012/01/20/tqm-brings-bill-pilats-the-goalie-school-into-the-social-media-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TQM&#8217;s Matt Burkhead Releases Documentary</title>
		<link>http://www.totalqualitymedia.com/2012/01/19/tqms-matt-burkhead-releases-documentary/</link>
		<comments>http://www.totalqualitymedia.com/2012/01/19/tqms-matt-burkhead-releases-documentary/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:53:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[TQM blog]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.totalqualitymedia.com/?p=979</guid>
		<description><![CDATA[<p>Last night the Roanoke College Men&#8217;s Lacrosse Team piled into Massengill Auditorium on the campus of Roanoke College to watch a short movie where the main characters were very familiar. The Rebuilding Year documents the Roanoke College Men&#8217;s Lacrosse Team&#8217;s amazing 2011 season which included a conference championship, a trip to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-983" title="tqm feature rebuilding year" src="http://www.totalqualitymedia.com/wp-content/uploads/2012/01/tqm-feature-rebuilding-year-150x150.png" alt="The Rebuilding Year" width="150" height="150" />Last night the Roanoke College Men&#8217;s Lacrosse Team piled into Massengill Auditorium on the campus of Roanoke College to watch a short movie where the main characters were very familiar. The Rebuilding Year documents the Roanoke College Men&#8217;s Lacrosse Team&#8217;s amazing 2011 season which included a conference championship, a trip to the NCAA Semifinals, and on the way to the Semifinals a chance to beat Stevenson University in Quarterfinals &#8211; the same team that ended their 2010 campaign in sudden death overtime in the 2010 Quarterfinals.</p>
<p>At the end of the 2010 season, the Maroons graduated one of their best classes in the history of their program. Many fans, loyal and not, assumed that the 2011 team, which was primarily composed of freshmen, would struggle during their 2011 campaign. Matt Burkhead, the founder and editor of GoNoke.org and TQM had been following the team throughout the season and decided to create a documentary after the team&#8217;s conference championship win. Piecing together game footage, on-the-field footage, and a few interviews, The Rebuilding Year was created over the last seven months and debuted online and in Massengill Auditorium last night.</p>
<p>Watch the short documentary on YouTube at<br />
<a href="http://www.youtube.com/watch?v=ePJ9hEE0G38" target="_blank">http://www.youtube.com/watch?v=ePJ9hEE0G38</a></p>
<p>or on GoNoke.org at<br />
<a href="http://www.ry.gonoke.org" target="_blank">http://www.ry.gonoke.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalqualitymedia.com/2012/01/19/tqms-matt-burkhead-releases-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook upgrades their Page insights system&#8230;for the better</title>
		<link>http://www.totalqualitymedia.com/2011/11/22/facebook-upgrades-their-page-insights-system-for-the-better/</link>
		<comments>http://www.totalqualitymedia.com/2011/11/22/facebook-upgrades-their-page-insights-system-for-the-better/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:09:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[TQM blog]]></category>

		<guid isPermaLink="false">http://www.totalqualitymedia.com/?p=895</guid>
		<description><![CDATA[<p>&#8220;Guess work&#8221; was the phrase I typically used to describe the general method of tracking the activity of your Facebook Page and the amount of people each post reached. While I would never not use Facebook Pages for clients or our own website (it&#8217;s one of the the most, if not [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Guess work&#8221; was the phrase I typically used to describe the general method of tracking the activity of your Facebook Page and the amount of people each post reached. While I would never <em>not</em> use Facebook Pages for clients or our own website (it&#8217;s one of the the most, if not the most, powerful social media marketing tools. period.), without the installation of third party software or the development of analytics programs for each Page, it was almost impossible to draw valuable conclusions about the audience each Page reached. It was simply a powerful communication platform for fans of your organization and your organization.</p>
<div id="attachment_902" class="wp-caption alignright" style="width: 410px"><img class="size-full wp-image-902  " title="tqm post 11.21" src="http://www.totalqualitymedia.com/wp-content/uploads/2011/11/tqm-post-11.21.png" alt="" width="400" height="200" /><p class="wp-caption-text">Excel jockeys can rejoice - exportable excel reports contain 47 TABS OF INFORMATION!</p></div>
<p>However, today Facebook has taken their insights system for Pages to the next level. With the addition of a Google Analyticsesque system to monitor Total Likes, Friends of Fans (the assumed next in line to &#8220;like&#8221;), People Talking About This, and Weekly Total Reach (unique visitors) along with a new individual post monitoring, Facebook Pages have become a viable addition to your weekly analytic report.</p>
<p>Perhaps the most interesting new addition is the &#8220;Virality&#8221; percentage. Facebook describes virality as &#8220;the percentage of people who have created a story from your Page post out of the total number of unique visitors.&#8221; More generally speaking, I would perceive this specific percentage as a  monitoring system for the amount of participation on the part of Facebook users. It could also be used to measure the holistic popularity of your posts. &#8220;Likes&#8221; and &#8220;Shares&#8221; are molded into one easy to monitor percentage. Think of it as a NFL Quarterback rating system for your Facebook Page posts.</p>
<p>Other awesome options include a &#8220;Reach&#8221; tab that allows Page admins to monitor demographics and locations as well as how Page content reaches each Facebook user. Columns like &#8220;Organic&#8221; or &#8220;Viral&#8221; can give Page admins a better sense of the &#8220;socialness&#8221; or participation of Facebook users in sharing and viewing your content.</p>
<p>The best addition out of all of the mentioned perks, as well as others I did not mention, is the ability to export all page information into GIANT excel documents. Each document&#8217;s 47 tabs of information should be enough to occupy even the savviest of excel jockeys.</p>
<p>-Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalqualitymedia.com/2011/11/22/facebook-upgrades-their-page-insights-system-for-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

